NIRF Ranking 2024![](https://careerfi.in/wp-content/uploads/2024/08/•-Student-council-tips-•-300x169.png)
The National Institutional Ranking Framework (NIRF) 2024 rankings have been officially announced by Education Minister Dharmendra Pradhan. This year, IIT Madras has secured the top position in the overall category, followed by IISc Bengaluru in second place and IIT Bombay in third. The rankings were revealed during a ceremony held at Bharat Mandapam, New Delhi, with Minister of State for Education Sukanto Majumdar and other dignitaries in attendance.
The NIRF rankings for 2024 cover 16 different categories, including three new ones: state universities, skill universities, and open universities. Other categories include universities, colleges, research institutions, engineering, management, pharmacy, medical, dental, law, architecture and planning, agriculture and allied sectors, and innovation.
Top 10 Institutions in NIRF Overall Ranking 2024:
- Indian Institute of Technology, Madras – Tamil Nadu
- Indian Institute of Science, Bengaluru – Karnataka
- Indian Institute of Technology, Bombay – Maharashtra
- Indian Institute of Technology, Delhi – New Delhi
- Indian Institute of Technology, Kanpur – Uttar Pradesh
- Indian Institute of Technology, Kharagpur – West Bengal
- All India Institute of Medical Sciences, Delhi – New Delhi
- Indian Institute of Technology, Roorkee – Uttarakhand
- Indian Institute of Technology, Guwahati – Assam
- Jawaharlal Nehru University – New Delhi
NIRF Overall Ranking 2024, which you can include in your blog:
Institution Name | State | Rank |
Indian Institute of Technology, Madras | Tamil Nadu | 1 |
Indian Institute of Science, Bengaluru | Karnataka | 2 |
Indian Institute of Technology, Bombay | Maharashtra | 3 |
Indian Institute of Technology, Delhi | New Delhi | 4 |
Indian Institute of Technology, Kanpur | Uttar Pradesh | 5 |
Indian Institute of Technology, Kharagpur | West Bengal | 6 |
All India Institute of Medical Sciences | New Delhi | 7 |
Indian Institute of Technology, Roorkee | Uttarakhand | 8 |
Indian Institute of Technology, Guwahati | Assam | 9 |
Jawaharlal Nehru University | New Delhi | 10 |
Parameters Used in NIRF Ranking 2024:
The NIRF rankings are based on a comprehensive evaluation of various parameters:
- Research and Professional Practice (RP): This metric assesses the research output of an institution, focusing on the quantity and quality of publications.
- Outreach and Inclusivity (OI): This parameter measures how well an institution integrates diverse groups, including regional diversity, financial and social inclusivity, and gender diversity.
- Graduation Outcomes (GO): This factor tracks the number of students successfully completing their degrees, including performance in university exams and the number of Ph.D. graduates.
- Peer Perception (PR): This metric reflects the institution’s reputation among other educational institutions and employers, influencing its standing in academic and professional circles.
Fact: A total of 10,885 institutes participated in the ninth edition of the NIRF Ranking Framework, marking a 200% increase since the first edition in 2016. This is the sixth consecutive year that IIT Madras has maintained its top position in both the ‘Overall’ and ‘Engineering’ categories in the NIRF Rankings. IIT Madras has been ranked first in the engineering category every year since the inception of the rankings in 2016.
Two criteria changes were implemented this year: for medical colleges, the faculty-to-student ratio was adjusted from 1:15 to 1:10, and for state-funded government institutes, it was changed from 1:20 to 1:15. “Considering the rising importance of carbon neutrality and sustainability, a Sustainability Ranking will also be launched next year,” said Anil Sahasrabuddhe, Chairman of NBA (National Board of Accreditation), which prepares the NIRF.
NIRF Ranking 2024 for the top 10 ‘Engineering’ institutes in India:
Institute Name | Location | Rank |
Indian Institute of Technology (IIT) Madras | Chennai, Tamil Nadu | 1 |
Indian Institute of Technology (IIT) Delhi | New Delhi, Delhi | 2 |
Indian Institute of Technology (IIT) Bombay | Mumbai, Maharashtra | 3 |
Indian Institute of Technology (IIT) Kanpur | Kanpur, Uttar Pradesh | 4 |
Indian Institute of Technology (IIT) Kharagpur | Kharagpur, West Bengal | 5 |
Indian Institute of Technology (IIT) Roorkee | Roorkee, Uttarakhand | 6 |
Indian Institute of Technology (IIT) Guwahati | Guwahati, Assam | 7 |
Indian Institute of Technology (IIT) Hyderabad | Hyderabad, Telangana | 8 |
National Institute of Technology (NIT) Tiruchirappalli | Tiruchirappalli, Tamil Nadu | 9 |
Indian Institute of Technology (Banaras Hindu University) Varanasi (IIT-BHU) | Varanasi, Uttar Pradesh | 10 |
NIRF RANKING 2024: TOP 5 ‘MEDICAL’ COLLEGES IN INDIA
Rank | Institute Name | Location |
1 | All India Institute of Medical Sciences (AIIMS) | New Delhi, Delhi |
2 | Post Graduate Institute of Medical Education and Research (PGIMER) | Chandigarh, Chandigarh |
3 | Christian Medical College (CMC) | Vellore, Tamil Nadu |
4 | National Institute of Mental Health and Neuro Sciences (NIMHANS) | Bengaluru, Karnataka |
5 | Banaras Hindu University (BHU) | Varanasi, Uttar Pradesh |
Â
NIRF RANKING 2024: TOP 5 ‘RESEARCH INSTITUTIONS’ IN INDIA
Rank | Institute Name | Location |
1 | Indian Institute of Science (IISc) Bengaluru | Bengaluru, Karnataka |
2 | Indian Institute of Technology (IIT) Madras | Chennai, Tamil Nadu |
3 | Indian Institute of Technology (IIT) Delhi | New Delhi, Delhi |
4 | Indian Institute of Technology (IIT) Bombay | Mumbai, Maharashtra |
5 | Indian Institute of Technology (IIT) Kharagpur | Kharagpur, West Bengal |
Â
Â
NIRF RANKING 2024: TOP 10 ‘INNOVATION’ INSTITUTES IN INDIA
Rank | Institute Name | Location |
1 | Indian Institute of Technology (IIT) Bombay | Mumbai, Maharashtra |
2 | Indian Institute of Technology (IIT) Madras | Chennai, Tamil Nadu |
3 | Indian Institute of Technology (IIT) Hyderabad | Hyderabad, Telangana |
4 | Indian Institute of Science (IISc) Bengaluru | Bengaluru, Karnataka |
5 | Indian Institute of Technology (IIT) Kanpur | Kanpur, Uttar Pradesh |
6 | Indian Institute of Technology (IIT) Roorkee | Roorkee, Uttarakhand |
7 | Indian Institute of Technology (IIT) Delhi | New Delhi, Delhi |
8 | Indian Institute of Technology (IIT) Mandi | Mandi, Himachal Pradesh |
9 | Indian Institute of Technology (IIT) Kharagpur | Kharagpur, West Bengal |
10 | Anna University | Chennai, Tamil Nadu |
Â
NIRF RANKING 2024: TOP 5 ‘LAW’ COLLEGES IN INDIA
Rank | Institute Name | Location |
1 | National Law School of India University | Bengaluru, Karnataka |
2 | National Law University (NLU) | New Delhi, Delhi |
3 | Nalsar University of Law | Hyderabad, Telangana |
4 | The West Bengal National University of Juridical Sciences | Kolkata, West Bengal |
5 | Symbiosis Law School | Pune, Maharashtra |
Â
NIRF RANKING 2024: TOP 5 ‘ARCHITECTURE’ INSTITUTES IN INDIA
Rank | Institute Name | Location |
1 | Indian Institute of Technology (IIT) Roorkee | Roorkee, Uttarakhand |
2 | Indian Institute of Technology (IIT) Kharagpur | Kharagpur, West Bengal |
3 | National Institute of Technology (NIT) Calicut | Kozhikode, Kerala |
4 | Indian Institute of Engineering Science and Technology | Shibpur, West Bengal |
5 | School of Planning and Architecture | New Delhi, Delhi |
Â
NIRF RANKINGS: TOP 5 ‘DENTAL’ INSTITUTES IN INDIA
Rank | Institute Name | Location |
1 | Saveetha Institute of Medical and Technical Sciences | Chennai, Tamil Nadu |
2 | Manipal College of Dental Sciences | Udupi, Karnataka |
3 | Maulana Azad Institute of Dental Sciences | New Delhi, Delhi |
4 | King George’s Medical University | Lucknow, Uttar Pradesh |
5 | Dr. DY Patil Vidyapeeth | Pune, Maharashtra |
Â
NIRF RANKING 2024: TOP 5 ‘AGRICULTURE AND ALLIED’ INSTITUTES IN INDIA
Rank | Institute Name | Location |
1 | Indian Agricultural Research Institute | New Delhi, Delhi |
2 | ICAR – National Dairy Research Institute | Karnal, Haryana |
3 | Punjab Agricultural University | Ludhiana, Punjab |
4 | Banaras Hindu University | Varanasi, Uttar Pradesh |
5 | Indian Veterinary Research Institute | Izatnagar, Uttar Pradesh |
Â
NIRF RANKING 2024: TOP 3 ‘OPEN UNIVERSITIES’ IN INDIA
Rank | Institute Name | Location |
1 | Indira Gandhi National Open University (IGNOU) | New Delhi, Delhi |
2 | Netaji Subhas Open University | Kolkata, West Bengal |
3 | Dr. Babasaheb Ambedkar Open University | Ahmedabad, Gujarat |
Â
NIRF RANKINGS: TOP 3 ‘SKILL UNIVERSITIES’ IN INDIA
Rank | Institute Name | Location |
1 | Symbiosis Skills and Professional University | Pune, Maharashtra |
2 | Shri Vishwakarma Skill University | Palwal, Haryana |
3 | Bharatiya Skill Development University | Jaipur, Rajasthan |
Â
NIRF RANKING 2024: TOP 10 ‘STATE PUBLIC UNIVERSITIES’ IN INDIA
Rank | Institute Name | Location |
1 | Anna University | Chennai, Tamil Nadu |
2 | Jadavpur University | Kolkata, West Bengal |
3 | Savitribai Phule Pune University | Pune, Maharashtra |
4 | University of Calcutta | Kolkata, West Bengal |
5 | Panjab University | Chandigarh, Punjab |
6 | Osmania University | Hyderabad, Telangana |
7 | Andhra University | Visakhapatnam, Andhra Pradesh |
8 | Bharathiar University | Coimbatore, Tamil Nadu |
9 | University of Kerala | Thiruvananthapuram, Kerala |
10 | Cochin University of Science and Technology | Kochi, Kerala |
For more detailed information and the complete ranking lists, the official NIRF website can be visited at nirfindia.org.
For any other information Kindly Contact Us .
2 Replies to “NIRF Ranking 2024: Full List with Information”